4A/3A/2A/1A Special District 3 Standings
Showing overall records ยท Conference play has not started
Showing 30 of 34 teams in this league
| Place | Team | OverallOVR |
|---|---|---|
| Bonanza | โ | |
| Brookings-Harbor | โ | |
| Camas Valley | โ | |
| Cascade Christian | โ | |
| Chiloquin | โ | |
| Coquille | โ | |
| Douglas | โ | |
| Elkton | โ | |
| Gilchrist | โ | |
| Glendale | โ | |
| Glide | โ | |
| Henley | โ | |
| Hidden Valley | โ | |
| Illinois Valley | โ | |
| Klamath Union | โ | |
| Lakeview | โ | |
| Lost River | โ | |
| Mazama | โ | |
| Mohawk | โ | |
| Myrtle Point | โ | |
| North Douglas | โ | |
| North Valley | โ | |
| Oakland | โ | |
| Phoenix | โ | |
| Powers | โ | |
| Reedsport | โ | |
| Rogue River | โ | |
| Siuslaw | โ | |
| Sutherlin | โ | |
| Yoncalla | โ |
Oldest record checked 26d ago ยท Data via OSAA
Upcoming Meets & Tournaments
Special District 3 Championships
Sat, Feb 13
From the official school schedule. Start times and exact locations can change, so check with the school before traveling.
Follow Mohawk Mustangs Girls Wrestling. Get scores sent to your inbox
Full Schedule
Schedule coming soon
Games will appear here as they're confirmed.
Explore More Lane County Sports
Never Miss a Game
Get score updates and schedule changes for this team delivered to your inbox.
Follow This TeamMaintained by Garrett Stembridge, Founder and Editor