Lane Titans Women's Basketball
Eugene, Oregon
2026–27 Season · Winter
Updated Nov 8, 2026
Latest result for Lane Titans Women's Basketball: a win, Lane Titans Women's Basketball 54, Lane Blue 52, on Nov 8. Next game: Friday, Nov 13 at 7:00 PM vs Centralia at Titan Classic.
vs Centralia
Sync to Your Calendar
Subscribes to live updates. Games sync automatically.
Google Calendar: Copy the link, then on a computer open Google Calendar → Settings → Add calendar → From URL. New subscriptions cannot be added in the Google Calendar phone app.
Apple / Outlook: Tap Subscribe
Follow Lane Titans Women's Basketball. Get scores sent to your inbox
Full Schedule
| Date | Matchup | Result or Time | |
|---|---|---|---|
| vs Centralia Home · Titan Classic | |||
| vs Treasure Valley Home · Venue TBD | |||
| vs Pierce Home · Titan Classic | |||
| @ Olympic Away · Pierce College, Tacoma, WA | |||
| @ Pierce Away · Venue TBD | |||
| @ Spokane Away · Pierce College Tournament | |||
| @ Blue Mountain Away · Venue TBD | |||
| @ Wenatchee Valley Away · Smith Gym, 1300 Fifth St, Wenatchee, Washington | |||
| vs Blue Mountain Home · Venue TBD | |||
| @ Southwestern Oregon Away · Venue TBD | |||
| @ Portland Away · Venue TBD | |||
| vs Linn-Benton Home · Venue TBD | |||
| @ Clackamas Away · Venue TBD | |||
| vs Chemeketa Home · Venue TBD | |||
| @ Clark Away · O'Connell Sports Center Gymnasium - Clark College | |||
| @ Umpqua Away · Roseburg, OR | |||
| vs Mt Hood Home · Venue TBD | |||
| vs Southwestern Oregon Home · Venue TBD | |||
| @ Chemeketa Away · Venue TBD | |||
| vs Portland Home · Venue TBD | |||
| @ Mt Hood Away · Venue TBD | |||
| vs Clackamas Home · Venue TBD | |||
| @ Linn-Benton Away · Venue TBD | |||
| vs Clark Home · Venue TBD | |||
| vs Umpqua Home · Venue TBD |
Never Miss a Game
Get score updates and schedule changes for this team delivered to your inbox.
Follow This TeamMaintained by Garrett Stembridge, Founder and Editor